per Month / User
(Annual contract)
per Month / User
(Annual contract)
Features | EASY PLUS | EASY PRO |
---|---|---|
Annual contract | 129€ per Month / User | 149€ per Month / User |
Maintenance / EAM | ||
Plant and building management | ||
Vehicle management | ||
Procurement | ||
Scheduling | ||
Maintenance / inspection | ||
Calibration | ||
Mobile maintenance | ||
Mobile Android/IOS offline Client | ||
Condition-based maintenance / monitoring | ||
Graphic order board | ||
Web portal / fault messages | ||
Professional Service Management | ||
Conclusion of contract | ||
Contracts | ||
Mobile performance recording with Offline Client | ||
Cancellation | ||
Graphic resource planning with capacities | ||
Warehouse / ordering | ||
Equipment / tools | ||
Spare parts | ||
Old parts management | ||
Spare parts maintenance | ||
Demand planning | ||
Ordering | ||
General | ||
Analysis, key figures (KPI) | ||
Document management | ||
Notification system | ||
Multi-tenancy | ||
Multilingual |
These companies already use MAIN-TOOL successfully for their maintenance planning.