Prices maintool Easy Maintenance
named LIGHT USER
29.90€
/ Month
1-year subscription
Create Read rights & Fault message
Create Work Order
Create Follow-up Order
Time Feedback
All prices shown are exclusive Microsoft BC license.
NAMED FULL USER
59.90€
/ Month
1-year subscription
Full read and write permissions
Condition-based maintenance / Monitoring
Schedule Board
Fault Messages
Old Parts Management
Document Management
Contracts
Accounting
Professional Service Management
Multilingual
All prices shown are exclusive Microsoft BC license.
MOBILE APP*
29.90€
/ Month
1-year subscription
Each Mobile App named User
Mobile Android / IOS offline Client
Mobile service recording with offline client
The maintool Mobile APP is the client for mobile offline work. The access rights of the APP depend on the assigned user type (Light or Full).
All features at a glance
| Features | Included |
|---|---|
| Maintenance, EAM | ![]() |
| Asset and building management | ![]() |
| Vehicle management | ![]() |
| Order management, scheduling | ![]() |
| Maintenance, inspection, calibration | ![]() |
| Mobile maintenance | ![]() |
| Mobile Android Windows, IOS offline client | ![]() |
| Condition based maintenance, monitoring | ![]() |
| Schedule board | ![]() |
| Fault messages | ![]() |
| Professional Service Management | ![]() |
| Contract management, contracts | ![]() |
| Operating resources/tools | ![]() |
| Spare parts, Spare parts maintenance | ![]() |
| Old parts management | ![]() |
| Ordering | ![]() |
| Analysis, Key figures (KPI) | ![]() |
| Document link | ![]() |
| Multi-client capability | ![]() |
| Multilingual | ![]() |
Our customers
These companies already use MAIN-TOOL successfully for their maintenance planning.
